Technical Information
PMMA acrylic tube sizing standards, shipping guidelines and material properties for export projects.
Acrylic Tube Sizing Guide
Outer Diameter (Ø)
Select outer diameter based on assembly requirements, flow rate and mechanical load. WALMCO produces from Ø 40 mm to Ø 220 mm.
Wall Thickness
Wall thickness affects mechanical behaviour. Options from 3 mm to 20 mm depend on diameter and application conditions.
Length & Shipping
Standard length is 2030 mm. Export shipping is typically arranged up to 3000 mm based on logistics.
Color Type
Three families: clear, transparent colored and opaque colored PMMA tubes. Selection depends on light transmission and design intent.
Dimensions & Tolerances
Ölçü ve Tolerans Tablosu
| Dış Çap (Ø) | Tolerans | Kalınlıklar (S) | Standart Boy | Sevkiyat |
|---|---|---|---|---|
| Ø 40 mm | ± 0.4 mm | 3, 4, 5 mm | 2030 mm | 3000 mm'ye kadar |
| Ø 50 mm | ± 0.4 mm | 3, 4, 5 mm | 2030 mm | 3000 mm'ye kadar |
| Ø 60 mm | ± 0.4 mm | 3, 4, 5, 6, 8 mm | 2030 mm | 3000 mm'ye kadar |
| Ø 70 mm | ± 0.6 mm | 3, 4, 5, 6, 8 mm | 2030 mm | 3000 mm'ye kadar |
| Ø 80 mm | ± 0.6 mm | 3, 4, 5, 6, 8 mm | 2030 mm | 3000 mm'ye kadar |
| Ø 90 mm | ± 0.6 mm | 3, 4, 5, 6, 8 mm | 2030 mm | 3000 mm'ye kadar |
| Ø 100 mm | ± 0.6 mm | 3, 4, 5, 6, 8 mm | 2030 mm | 3000 mm'ye kadar |
| Ø 110 mm | ± 1.0 mm | 3, 4, 5, 6, 8, 10, 12 mm | 2030 mm | 3000 mm'ye kadar |
| Ø 120 mm | ± 1.0 mm | 3, 4, 5, 6, 8, 10, 12 mm | 2030 mm | 3000 mm'ye kadar |
| Ø 130 mm | ± 1.0 mm | 3, 4, 5, 6, 8, 10, 12 mm | 2030 mm | 3000 mm'ye kadar |
| Ø 150 mm | ± 1.0 mm | 3, 4, 5, 6, 8, 10, 12 mm | 2030 mm | 3000 mm'ye kadar |
| Ø 160 mm | ± 1.5 mm | 3, 4, 5, 6, 8, 10, 12 mm | 2030 mm | 3000 mm'ye kadar |
| Ø 170 mm | ± 1.5 mm | 4, 5, 6, 8, 10, 12, 15, 20 mm | 2030 mm | 3000 mm'ye kadar |
| Ø 180 mm | ± 1.5 mm | 4, 5, 6, 8, 10, 12, 15, 20 mm | 2030 mm | 3000 mm'ye kadar |
| Ø 200 mm | ± 1.5 mm | 4, 5, 6, 8, 10, 12, 15, 20 mm | 2030 mm | 3000 mm'ye kadar |
| Ø 220 mm | ± 1.5 mm | 4, 5, 6, 8, 10, 12, 15, 20 mm | 2030 mm | 3000 mm'ye kadar |
PMMA Material Properties
| Property | Value | Standard |
|---|---|---|
| Density | 1.19 g/cm³ | ISO 1183 |
| Light transmission (clear) | 92% | DIN 5036 |
| Tensile strength | 70 MPa | ISO 527 |
| Max. temperature | 80 °C (continuous) / 100 °C (short-term) | DIN 53460 |
| Thermal expansion | 7 x 10⁻⁵ K⁻¹ | DIN 53752 |
| Refractive index | 1.49 | ISO 489 |
| Water absorption | 0.3% | ISO 62 |
Chemical Resistance
PMMA tubes resist many dilute acids, alkalis and inorganic salt solutions. Avoid acetone, chlorinated hydrocarbons and alcohol-based thinners on the surface.
UV Stability
WALMCO PMMA formulations may include UV stabilizers. Outdoor suitability should be confirmed during the quote stage based on project conditions.
Frequently Asked Questions
What is the standard acrylic tube length?+
Standard length is 2030 mm. Other lengths can be evaluated based on production planning.
What is the shipping length limit?+
Shipping is typically arranged up to 3000 mm depending on export logistics.
Which outer diameters are available?+
Outer diameters range from Ø 40 mm to Ø 220 mm with wall thickness options depending on diameter.
How is wall thickness selected?+
Wall thickness depends on mechanical requirements. Options from 3 mm to 20 mm are available based on diameter.
Can I request custom sizes?+
Yes. Non-standard lengths and project-based sizing are handled through our custom production page.
WALMCO Quality Standards
Acrylic tubes are produced with consistent PMMA raw material selection, surface quality checks and dimensional control during extrusion.